A-Life Med Regular is suitable for people who looking for full medical coverage with low price initially, but the premium will increase over the age. It comes with high annual limit, unlimited lifetime limit, no coinsurance and no deductible. It is suitable for people who is looking for full medical coverage with low price initially, but the premium will increase over the age.
Price shown depends on Insured’s age at their next birthday.
![]() |
![]() |
![]() |
|
Benefits | Room 150 | Room 200 | Room 250 |
---|---|---|---|
Annual Premium | /y | /y | /y |
Room & Board | 150 | 200 | 250 |
Increase to the Hospital R&B Limit | |||
Overall Annual Limit | RM100,000 | RM125,000 | RM150,000 |
Lifetime Limit | No Limit | No Limit | No Limit |
Coinsurance | |||
Deductible per Disability | |||
Pre-Hospitalisation | 60 days (Max RM300) | 60 days (Max RM300) | 60 days (Max RM300) |
Hospitalisation | 120 days | 120 days | 120 days |
Post-Hospitalisation | 120 days | 120 days | 120 days |
Second Medical Opinion | |||
Intraocular Lens | |||
Accidental Outpatient Treatment Benefits | RM2,000 | RM2,500 | RM3,000 |
Outpatient Physiotherapy Treatment | RM4,000 | RM6,000 | RM8,000 |
Outpatient MRI/PET scan | |||
Outpatient Dengue & Zika | |||
Outpatient Cancer Treatment | RM250,000 | RM312,500 | RM375,000 |
Outpatient Kidney Dialysis Treatment | RM250,000 | RM312,500 | RM375,000 |
Outpatient Stroke Treatment | |||
Traditional Chinese Medicine & Chiropractic Treatment | |||
Medical Report Fees Reimbursement | |||
Genomic Test for Cancer | |||
No Claim Discount | |||
Non Medical Related Expenses | |||
Critical Illness Coverage Rider | |||
Waiver Rider | |||
Government Daily Allowance | RM100 | RM100 | RM100 |
Daily Cash due to Road Accident on Highway | |||
![]() |
![]() |
![]() |