With MediSecure Centurial, you can have peace of mind knowing that your insurance is designed to cater for medical inflation. You may choose from 10 different plans based on your needs and affordability. The plans are only subject to Room and Board Rate and Overall Annual Limit. There is no Per Disability Limit or Lifetime Limit. The respective benefits are also not subject to any sub-limits.
Price shown depends on Insured’s age at their next birthday.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Benefits | Plan 10 | Plan 9 | Plan 8 | Plan 7 | Plan 6 | Plan 5 | Plan 4 | Plan 3 | Plan 2 | Plan 1 |
---|---|---|---|---|---|---|---|---|---|---|
Annual Premium | /y | /y | /y | /y | /y | /y | /y | /y | /y | /y |
Room & Board | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Increase to the Hospital R&B Limit | RM10 every 3 years | RM20 every 3 years | RM30 every 3 years | RM40 every 3 years | RM50 every 3 years | RM60 every 3 years | RM70 every 3 years | RM80 every 3 years | RM90 every 3 years | RM100 every 3 years |
Overall Annual Limit | 50,000 | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 |
Lifetime Limit | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit |
Coinsurance | 20% if upgrade room and board | 20% if upgrade room and board | 20% if upgrade room and board | 20% if upgrade room and board | 20% if upgrade room and board | 20% if upgrade room and board | 20% if upgrade room and board | 20% if upgrade room and board | 20% if upgrade room and board | 20% if upgrade room and board |
Deductible per Disability | ||||||||||
Pre-Hospitalisation | limited to 1 consultation | limited to 1 consultation | limited to 1 consultation | limited to 1 consultation | limited to 1 consultation | limited to 1 consultation | limited to 1 consultation | limited to 1 consultation | limited to 1 consultation | limited to 1 consultation |
Hospitalisation | ||||||||||
Post-Hospitalisation | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days |
Second Medical Opinion | ||||||||||
Intraocular Lens | ||||||||||
Accidental Outpatient Treatment Benefits | ||||||||||
Outpatient Physiotherapy Treatment | ||||||||||
Outpatient MRI/PET scan | ||||||||||
Outpatient Dengue & Zika | ||||||||||
Outpatient Cancer Treatment | ||||||||||
Outpatient Kidney Dialysis Treatment | ||||||||||
Outpatient Stroke Treatment | ||||||||||
Traditional Chinese Medicine & Chiropractic Treatment | - | |||||||||
Medical Report Fees Reimbursement | ||||||||||
Genomic Test for Cancer | ||||||||||
No Claim Discount | ||||||||||
Non Medical Related Expenses | ||||||||||
Critical Illness Coverage Rider | ||||||||||
Waiver Rider | ||||||||||
Government Daily Allowance | ||||||||||
Daily Cash due to Road Accident on Highway | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |