PRUHealth is suitable for people who looking for medical coverage with stable price for the whole life. It comes with low annual limit and low lifetime medical coverage, optional coinsurance and optional RM3,000/RM10,000 optional deductible. Coinsurance 10%(min RM300, max RM1,000) means you have to pay 10% out of the total bill before Prudential pay the rest of the medical bill. Deductible RM3,000 means you have to pay for the first RM3,000 medical bill before the insurance company pay the rest of the bill.
Price shown depends on Insured’s age at their next birthday.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Benefits | Room 100 | Room 150 | Room 200 | Room 300 | Room 400 |
---|---|---|---|---|---|
Annual Premium | /y | /y | /y | /y | /y |
Room & Board | 100 | 150 | 200 | 300 | 400 |
Increase to the Hospital R&B Limit | |||||
Overall Annual Limit | RM50,000 | RM62,500 | RM75,000 | RM100,000 | RM150,000 |
Lifetime Limit | RM520,000 | RM650,000 | RM780,000 | RM1,040,000 | RM1,560,000 |
Coinsurance | |||||
Deductible per Disability | |||||
Pre-Hospitalisation | 30 days | 30 days | 30 days | 30 days | 30 days |
Hospitalisation | 120 days, ICU 30 days | 120 days, ICU 30 days | 120 days, ICU 30 days | 120 days, ICU 30 days | 120 days, ICU 30 days |
Post-Hospitalisation | 90 days | 90 days | 90 days | 90 days | 90 days |
Second Medical Opinion | |||||
Intraocular Lens | |||||
Accidental Outpatient Treatment Benefits | RM1,000 | RM1,500 | RM2,000 | RM3,000 | RM4,000 |
Outpatient Physiotherapy Treatment | |||||
Outpatient MRI/PET scan | |||||
Outpatient Dengue & Zika | |||||
Outpatient Cancer Treatment | |||||
Outpatient Kidney Dialysis Treatment | |||||
Outpatient Stroke Treatment | |||||
Traditional Chinese Medicine & Chiropractic Treatment | |||||
Medical Report Fees Reimbursement | |||||
Genomic Test for Cancer | |||||
No Claim Discount | |||||
Non Medical Related Expenses | |||||
Critical Illness Coverage Rider | Optional | Optional | Optional | Optional | Optional |
Waiver Rider | Optional | Optional | Optional | Optional | Optional |
Government Daily Allowance | |||||
Daily Cash due to Road Accident on Highway | |||||
![]() |
![]() |
![]() |
![]() |
![]() |