PRUMillion Med is suitable for people who looking for medical coverage with stable price for the whole life. It comes with high annual limit and unlimited lifetime medical coverage, no coinsurance but with RM300 optional deductible. Deductible RM300 means you have to pay for the first RM300 medical bill before the insurance company pay the rest of the bill.
Price shown depends on Insured’s age at their next birthday.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Benefits | Room 200 | Room 250 | Room 300 | Room 400 | Room 500 |
---|---|---|---|---|---|
Annual Premium | /y | /y | /y | /y | /y |
Room & Board | 200 | 250 | 300 | 400 | 500 |
Increase to the Hospital R&B Limit | |||||
Overall Annual Limit | RM1,380,000 | RM1,680,000 | RM1,780,000 | RM1,880,000 | RM1,980,000 |
Lifetime Limit | No Limit | No Limit | No Limit | No Limit | No Limit |
Coinsurance | |||||
Deductible per Disability | Optional None/ RM300 | Optional None/ RM300 | Optional None/ RM300 | Optional None/ RM300 | Optional None/ RM300 |
Pre-Hospitalisation | 60 days | 60 days | 60 days | 60 days | 60 days |
Hospitalisation | 120 days | 120 days | 120 days | 120 days | 120 days |
Post-Hospitalisation | 90 days | 90 days | 90 days | 90 days | 90 days |
Second Medical Opinion | |||||
Intraocular Lens | RM6,000 | RM6,000 | RM6,000 | RM6,000 | RM6,000 |
Accidental Outpatient Treatment Benefits | RM4,000 | RM5,500 | RM6,000 | RM8,000 | RM10,000 |
Outpatient Physiotherapy Treatment | RM6,000 | RM8,000 | RM10,000 | RM12,000 | RM14,000 |
Outpatient MRI/PET scan | |||||
Outpatient Dengue & Zika | RM2,000 | RM2,500 | RM3,000 | RM4,000 | RM5,000 |
Outpatient Cancer Treatment | |||||
Outpatient Kidney Dialysis Treatment | |||||
Outpatient Stroke Treatment | |||||
Traditional Chinese Medicine & Chiropractic Treatment | |||||
Medical Report Fees Reimbursement | |||||
Genomic Test for Cancer | |||||
No Claim Discount | |||||
Non Medical Related Expenses | |||||
Critical Illness Coverage Rider | Optional | Optional | Optional | Optional | Optional |
Waiver Rider | Optional | Optional | Optional | Optional | Optional |
Government Daily Allowance | |||||
Daily Cash due to Road Accident on Highway | |||||
![]() |
![]() |
![]() |
![]() |
![]() |