PRUValue Med is suitable for people who looking for medical coverage with stable price for the whole life. It comes with optional deductible and Med Value Point of RM1million to RM2million and Prudential still cover 80% of your eligible claims beyond that. Deductible RM300 means you have to pay for the first RM300 medical bill before the insurance company pay the rest of the bill.
Price shown depends on Insured’s age at their next birthday.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Benefits | Room 100 | Room 200 | Room 300 | Room 400 | Room 500 | Room 600 |
---|---|---|---|---|---|---|
Annual Premium | /y | /y | /y | /y | /y | /y |
Room & Board | 100 | 200 | 300 | 400 | 500 | 600 |
Increase to the Hospital R&B Limit | - | - | - | - | - | - |
Overall Annual Limit | 1mil/ 1.5mil/ 2mil Med Value Point | 1mil/ 1.5mil/ 2mil Med Value Point | 1mil/ 1.5mil/ 2mil Med Value Point | 1mil/ 1.5mil/ 2mil Med Value Point | 1mil/ 1.5mil/ 2mil Med Value Point | 1mil/ 1.5mil/ 2mil Med Value Point |
Lifetime Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Coinsurance | ||||||
Deductible per Disability | Option none/ RM300 | Option none/ RM300 | Option none/ RM300 | Option none/ RM300 | Option none/ RM300 | Option none/ RM300 |
Pre-Hospitalisation | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days |
Hospitalisation | 150 days | 150 days | 150 days | 150 days | 150 days | 150 days |
Post-Hospitalisation | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days |
Second Medical Opinion | - | - | - | - | - | - |
Intraocular Lens | - | - | - | - | - | - |
Accidental Outpatient Treatment Benefits | RM1,000 | RM2,000 | RM3,000 | RM4,000 | RM5,000 | RM6,000 |
Outpatient Physiotherapy Treatment | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Outpatient MRI/PET scan | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Outpatient Dengue & Zika | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Outpatient Cancer Treatment | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point |
Outpatient Kidney Dialysis Treatment | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point | As Charged up 1.5 times Med Value Point |
Outpatient Stroke Treatment | - | - | - | - | - | - |
Traditional Chinese Medicine & Chiropractic Treatment | - | - | - | - | - | - |
Medical Report Fees Reimbursement | - | - | - | - | - | - |
Genomic Test for Cancer | - | - | - | - | - | - |
No Claim Discount | - | - | - | - | - | - |
Non Medical Related Expenses | - | - | - | - | - | - |
Critical Illness Coverage Rider | Optional | Optional | Optional | Optional | Optional | Optional |
Waiver Rider | Optional | Optional | Optional | Optional | Optional | Optional |
Government Daily Allowance | 0 | 0 | 0 | 0 | 0 | 0 |
Daily Cash due to Road Accident on Highway | - | - | - | - | - | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |