SmartCare Optimum Plus is suitable for people who looking for full medical coverage with low price initially, but the premium will increase over the age. It comes with high range of benefits. From a full refund on in-patient and day surgery costs to high benefits for various out-patient treatments. When it comes to medical coverage, SmartCare Optimum is just what the doctor ordered.
Price shown depends on Insured’s age at their next birthday.
![]() |
![]() |
![]() |
|
Benefits | PLAN 3 | PLAN 2 | PLAN 1 |
---|---|---|---|
Annual Premium | /y | /y | /y |
Room & Board | 180 | 350 | 500 |
Increase to the Hospital R&B Limit | |||
Overall Annual Limit | 1,100,000 | 1,500,000 | 2,100,000 |
Lifetime Limit | No Limit | No Limit | No Limit |
Coinsurance | |||
Deductible per Disability | |||
Pre-Hospitalisation | 60 days | 60 days | 60 days |
Hospitalisation | 180 days | 180 days | 180 days |
Post-Hospitalisation | 90 days | 90 days | 90 days |
Second Medical Opinion | |||
Intraocular Lens | RM2,000 | RM2,000 | RM2,000 |
Accidental Outpatient Treatment Benefits | |||
Outpatient Physiotherapy Treatment | |||
Outpatient MRI/PET scan | |||
Outpatient Dengue & Zika | |||
Outpatient Cancer Treatment | |||
Outpatient Kidney Dialysis Treatment | |||
Outpatient Stroke Treatment | |||
Traditional Chinese Medicine & Chiropractic Treatment | |||
Medical Report Fees Reimbursement | |||
Genomic Test for Cancer | |||
No Claim Discount | |||
Non Medical Related Expenses | |||
Critical Illness Coverage Rider | |||
Waiver Rider | |||
Government Daily Allowance | RM100 | RM100 | RM100 |
Daily Cash due to Road Accident on Highway | |||
![]() |
![]() |
![]() |