SmartMedic Million + Smart Million Extender + Smart Million Plus is a enhanced version of SmartMedic Million and it is suitable for people who is looking for full medical coverage with stable price for the whole life. It comes with high annual limit, unlimited lifetime limit, auto increase of hospital room & board, no deductible, no coinsurance and 200 days of post-hospitalization.
Price shown depends on Insured’s age at their next birthday.
![]() |
![]() |
![]() |
![]() |
|
Benefits | Room 150 | Room 200 | Room 300 | Room 400 |
---|---|---|---|---|
Annual Premium | /y | /y | /y | /y |
Room & Board | 150 | 200 | 300 | 400 |
Increase to the Hospital R&B Limit | RM15 every 3 years | RM20 every 3 years | RM30 every 3 years | RM40 every 3 years |
Overall Annual Limit | RM3,000,000 | RM3,500,000 | RM3,800,000 | RM4,000,000 |
Lifetime Limit | Unlimited | Unlimited | Unlimited | Unlimited |
Coinsurance | ||||
Deductible per Disability | ||||
Pre-Hospitalisation | 90 days | 90 days | 90 days | 90 days |
Hospitalisation | 180 days | 180 days | 180 days | 180 days |
Post-Hospitalisation | 200 days | 200 days | 200 days | 200 days |
Second Medical Opinion | ||||
Intraocular Lens | RM8,000 | RM8,000 | RM8,000 | RM8,000 |
Accidental Outpatient Treatment Benefits | ||||
Outpatient Physiotherapy Treatment | ||||
Outpatient MRI/PET scan | ||||
Outpatient Dengue & Zika | ||||
Outpatient Cancer Treatment | ||||
Outpatient Kidney Dialysis Treatment | ||||
Outpatient Stroke Treatment | ||||
Traditional Chinese Medicine & Chiropractic Treatment | ||||
Medical Report Fees Reimbursement | ||||
Genomic Test for Cancer | ||||
No Claim Discount | ||||
Non Medical Related Expenses | ||||
Critical Illness Coverage Rider | Optional | Optional | Optional | Optional |
Waiver Rider | Optional | Optional | Optional | Optional |
Government Daily Allowance | RM200 | RM200 | RM200 | RM200 |
Daily Cash due to Road Accident on Highway | ||||
![]() |
![]() |
![]() |
![]() |